Clients |
Project |
Date |
Civil |
EarthWorks |
Mech. &Electric. |
Oil FieldServices |
LaborContracts |
Transport& Storage |
Catering |
| Air Drilling Services | Services | 1990-1992 | ü | ü | ü | ü | |||
| Al-Furat Petroleum | Oil Field | 1987-1991 | ü | ü | ü | ||||
| Arco-Tricentrol | Services | 1998 |
ü |
ü | |||||
| BJ Hughes | Services | 1991 | ü | ü | ü | ü | |||
| BJ Services | Services | 1990-1991 | ü | ü | ü | ||||
| Challenger Drilling | Services | 1990-1991 | ü | ü | ü | ü | |||
| Chevron Oil Syria | Exploration | 1980-1981 | ü | ü | ü | ü | ü | ||
| Conoco | Services | 2000-2002 | ü | ü | |||||
| Der-Ezzor Petroleum | Services | 1992-1993 | ü | ü | |||||
| Dowell Schlumberger | Shop | 1990-1991 | ü | ü | ü | ||||
| Egytian Drilling | Services | 1991-2002 | ü | ü | ü | ü | ü | ||
| Enron Syria | Construction | 1989-1991 | ü | ü | ü | ü | |||
| Ensco Drilling | Services | 1990-1992 | ü | ü | ü | ü | |||
| Eurest Support Services | Catering | 2000-2002 | ü | ü | ü | ü | ü | ü | |
| Forasol Foramer | Services | 1993-1995 | ü | ü | ü | ||||
| Forex | Services | 1985-1989 | ü | ü | ü | ü | ü | ||
| Marathon Petroleum Syria | Exploration | 1985-2002 | ü | ü | ü | ü | ü | ü | ü |
| Nabors Drilling | Services | 1989-1993 | ü | ü | ü | ü | |||
| Occidental Petroleum | Exploration | 1989-1990 | ü | ü | ü | ||||
| Parker Drilling | Drilling | 1980-1981 | ü | ü | ü | ü | |||
| Pecten Syria Petroleum | Exploration | 1985-1988 | ü | ü | ü | ü | ü | ü | |
| Philip Holzman | Construction | 1984-1985 | ü | ü | |||||
| Schlumberger Middle East | Construction | 1997-1989 | ü | ü | ü | ü | ü | ü | |
| Sedco Forex Internat. | Services | 1983-1987 | ü | ü | ü | ü | |||
| Shell Syria Development |
Exploration |
1985-1988 | ü | ü | ü | ü |